
| HBD-EX-025 | HBD-EX-040 | HBD-EX-060 | HBD-EX-100 | HBD-EX-150 | |
| torque | 250N/M | 400N/M | 600N/M | 1000N/M | 1500N/M |
| power | 40W | 75W | 90W | 90W | 110W |
| on-timer | 35秒 | 35秒 | 35秒 | 105秒 | 105秒 |
| ROTATION | 90° | 90° | 90° | 90° | 90° |
| installation angle | arbitrarily | ||||
| Cabinet material | aluminum alloy | ||||
| weight | 14.2KG | 14.2KG | 14.5KG | 33.0KG | 36.0KG |
| Explosion proof level | EX IB T4Gb | Protection level | IP67 | ||
| ambient temperature | -20°~+55°C | ||||
| power supply | AC:110V、AC:220V、AC:380V/3P | ||||
| Standard configuration | Switch range, passive signal, automatic heating system, hot air automatic circulation system, automatic temperature control system | ||||
| model | BDKZ-EX-Il |
power supply | AC:24V AC:220V |
| power | 200W |
| current | 1.0A |
Model and specification of HBC series explosion-proof electric actuator
| HBC-EX-005 | HBC-EX-007 | HBC-EX-010 | HBC-EX-015 | |
torque | 50N/M | 70N/M | 100N/M | 150N/M |
| power | 20W | 20W | 25W | 25W |
| on-time | 15秒 | 25秒 | 35秒 | 48秒 |
| ROTATION | 90° | 90° | 90° | 90° |
| installation angle | arbitrarily | |||
| Cabinet material | aluminum alloy | |||
| weight | 4.3KG | 4.3KG | 4.5KG | 4.5KG |
| Explosion proof level | EX IIB T4Gb | Protection level | IP67 | |
| ambient temperature | -20C~+55C | |||
| power supply | AC:110V、AC:220V、 | |||
| Standard configuration | Switch range, passive signal, automatic heating system, hot air automatic circulation system, automatic temperature control system | |||